Align
Invisalign Itero

Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 445.05 361.57 772.02 1.78M
Depreciation – Supplemental 142.40 125.79 108.73 93.54
Depreciation/Depletion 142.40 125.79 108.73 93.54
Deferred Taxes -18.64 -39.50 15.46 -1,491.58
Unusual Items 4.99 -- -43.40 5.89
Equity in Net Earnings (Loss) -- --
Other Non-Cash Items 219.87 205.18 165.51 148.75
Non-Cash Items 224.86 205.18 122.10 154.64
Accounts Receivable -104.61 21.55 -262.07 -139.78
Inventories 30.17 -130.10 -112.45 -29.11
Prepaid Expenses -51.01 -65.51 -124.63 -21.13
Accounts Payable -7.70 -36.52 19.75 52.21
Accrued Expenses 46.33 -121.94 158.54 42.17
Taxes Payable -7.77 6.33 12.45 -2.80
Other Liabilities 86.71 241.89 462.64 228.13
Changes in Working Capital -7.89 -84.31 154.24 129.69
Cash from Operating Activities 785.78 568.73 1.17M 662.17
Purchase of Fixed Assets -177.72 -291.90 -401.10 -154.92
Capital Expenditures -177.72 -291.90 -401.10 -154.92
Acquisition of Business -- -12.30 -8.00 -420.79
Sale/Maturity of Investment 61.40 121.10 3.61 321.46
Purchase of Investments -79.91 -28.00 -200.93 -5.34
Other Investing Cash Flow 0.28 -2.21 42.99 28.08
Other Investing Cash Flow Items, Total -18.23 78.58 -162.33 -76.59
Cash from Investing Activities -195.94 -213.32 -563.43 -231.51
Other Financing Cash Flow -32.58 -52.80 -108.92 -51.12
Financing Cash Flow Items -32.58 -52.80 -108.92 -51.12
Sale/Issuance of Common 26.60 26.15 25.62 20.31
Repurchase/Retirement of Common -592.36 -475.04 -375.04 --
Common Stock, Net -565.77 -448.89 -349.42 20.31
Issuance (Retirement) of Stock, Net -565.77 -448.89 -349.42 20.31
Long Term Debt Reduction -- --
Long Term Debt, Net -- --
Issuance (Retirement) of Debt, Net -- --
Cash from Financing Activities -598.34 -501.69 -458.33 -30.81
Foreign Exchange Effects 4.67 -11.51 -12.12 10.48
Net Change in Cash -3.84 -157.78 138.67 410.34
Net Cash - Beginning Balance 942.36 1.10M 961.47 551.13
Net Cash - Ending Balance 938.52 942.36 1.10M 961.47
Cash Taxes Paid 294.57 231.88 203.31 76.33
 

Data Provided by Refinitiv. Minimum 15 minutes delayed.