FUNDAMENTALS
Price & Volume
Recent Price | $307.51 |
Recent Price | 9/28/23 |
52 Week High | $413.20 |
52 Week Low | $172.05 |
5 Day Price Percent Change (%) | 2.41% |
4 Week Price Percent Change (%) | -16.92% |
26 Week Price Percent Change (%) | -1.39% |
52 Week Price Percent Change (%) | 44.98% |
Volume (3 Month Average) (Mil) | 14.84 |
Volume (10 Day Average) (Mil) | 0.65 |
Beta | 1.66 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.02 |
Quick Ratio (FY)) | 1.08 |
Current Ratio (MRQ) | 1.17 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 75.68 |
P/E (FY) | 66.69 |
P/E 5 Fiscal Year High | 67.82 |
P/E 5 Fiscal Year Low | 23.84 |
Price to Revenue (TTM) | 6.30 |
Price to Revenue (MRQ) | 5.85 |
Price to Revenue (FY) | 6.30 |
Price to Cash Flow (TTM) | 52.11 |
Price to Cash Flow (MRQ) | 39.74 |
Price to Cash Flow (FY) | 48.29 |
Price to Free Cash Flow (TTM) | 38.48 |
Price to Free Cash Flow (FY) | 85.02 |
Price to Book (MRQ) | 6.47 |
Price to Book (FY) | 6.60 |
Price to Tangible Book (MRQ) | 7.51 |
Price to Tangible Book (FY) | 7.60 |
Price to Tangible Book - Common (MRQ) | 8.64 |
Price to Tangible Book - Common (FY) | 5.26 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.68 |
Return on Equity (MRQ) (%) | 12.60 |
Return on Equity (FY) (%) | 10.01 |
Return on Assets (TTM) (%) | 5.25 |
Return on Assets (MRQ) (%) | 7.45 |
Return on Assets (FY) (%) | 6.08 |
Return on Investment (TTM) (%) | 7.81 |
Return on Investment (MRQ) (%) | 11.30 |
Return on Investment (FY) (%) | 8.99 |
Profitability
Operating Margin (TTM) (%) | 15.03 |
Operating Margin (MRQ) (%) | 17.16 |
Operating Margin (FY) (%) | 17.21 |
Net Profit Margin (TTM) (%) | 8.40 |
Net Profit Margin (MRQ) (%) | 11.16 |
Net Profit Margin (FY) (%) | 9.68 |
Gross Margin (TTM) (%) | 69.87 |
Gross Margin (MRQ) (%) | 71.21 |
Gross Margin (FY) (%) | 70.52 |