FUNDAMENTALS
Price & Volume
| Recent Price | $163.38 |
| Recent Price | 5/20/26 |
| 52 Week High | $208.31 |
| 52 Week Low | $122.00 |
| 5 Day Price Percent Change (%) | 1.01% |
| 4 Week Price Percent Change (%) | -16.66% |
| 26 Week Price Percent Change (%) | 22.22% |
| 52 Week Price Percent Change (%) | -10.52% |
| Volume (3 Month Average) (Mil) | 24.45 |
| Volume (10 Day Average) (Mil) | 0.94 |
| Beta | 1.68 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.28 |
| Quick Ratio (FY)) | 1.24 |
| Current Ratio (MRQ) | 1.39 |
| Current Ratio (FY) | 1.36 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 27.38 |
| P/E (FY) | 28.90 |
| P/E 5 Fiscal Year High | 67.82 |
| P/E 5 Fiscal Year Low | 27.62 |
| Price to Revenue (TTM) | 2.86 |
| Price to Revenue (MRQ) | 2.80 |
| Price to Revenue (FY) | 2.90 |
| Price to Cash Flow (TTM) | 17.09 |
| Price to Cash Flow (MRQ) | 17.23 |
| Price to Cash Flow (FY) | 18.06 |
| Price to Free Cash Flow (TTM) | 20.05 |
| Price to Free Cash Flow (FY) | 23.84 |
| Price to Book (MRQ) | 2.82 |
| Price to Book (FY) | 2.88 |
| Price to Tangible Book (MRQ) | 3.30 |
| Price to Tangible Book (FY) | 3.38 |
| Price to Tangible Book - Common (MRQ) | 3.46 |
| Price to Tangible Book - Common (FY) | 3.22 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 10.82 |
| Return on Equity (MRQ) (%) | 11.03 |
| Return on Equity (FY) (%) | 10.39 |
| Return on Assets (TTM) (%) | 6.92 |
| Return on Assets (MRQ) (%) | 7.21 |
| Return on Assets (FY) (%) | 6.59 |
| Return on Investment (TTM) (%) | 10.09 |
| Return on Investment (MRQ) (%) | 10.37 |
| Return on Investment (FY) (%) | 9.67 |
Profitability
| Operating Margin (TTM) (%) | 13.59 |
| Operating Margin (MRQ) (%) | 13.65 |
| Operating Margin (FY) (%) | 13.53 |
| Net Profit Margin (TTM) (%) | 10.50 |
| Net Profit Margin (MRQ) (%) | 10.84 |
| Net Profit Margin (FY) (%) | 10.17 |
| Gross Margin (TTM) (%) | 68.58 |
| Gross Margin (MRQ) (%) | 70.82 |
| Gross Margin (FY) (%) | 68.27 |


