FUNDAMENTALS
Price & Volume
Recent Price | $595.63 |
Recent Price | 4/13/21 |
52 Week High | $634.46 |
52 Week Low | $178.70 |
5 Day Price Percent Change (%) | 7.55% |
4 Week Price Percent Change (%) | 9.79% |
26 Week Price Percent Change (%) | 80.05% |
52 Week Price Percent Change (%) | 220.71% |
Volume (3 Month Average) (Mil) | 13.54 |
Volume (10 Day Average) (Mil) | 0.59 |
Beta | 1.69 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.29 |
Quick Ratio (FY)) | 1.29 |
Current Ratio (MRQ) | 1.40 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 26.53 |
P/E (FY) | 26.57 |
P/E 5 Fiscal Year High | 57.59 |
P/E 5 Fiscal Year Low | 23.84 |
Price to Revenue (TTM) | 19.07 |
Price to Revenue (MRQ) | 14.08 |
Price to Revenue (FY) | 19.07 |
Price to Cash Flow (TTM) | 25.21 |
Price to Cash Flow (MRQ) | 63.95 |
Price to Cash Flow (FY) | 25.21 |
Price to Free Cash Flow (TTM) | 92.92 |
Price to Free Cash Flow (FY) | 92.92 |
Price to Book (MRQ) | 14.52 |
Price to Book (FY) | 14.52 |
Price to Tangible Book (MRQ) | 17.73 |
Price to Tangible Book (FY) | 17.73 |
Price to Tangible Book - Common (MRQ) | 15.85 |
Price to Tangible Book - Common (FY) | 15.85 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 77.55 |
Return on Equity (MRQ) (%) | 20.35 |
Return on Equity (FY) (%) | 77.55 |
Return on Assets (TTM) (%) | 48.45 |
Return on Assets (MRQ) (%) | 13.80 |
Return on Assets (FY) (%) | 48.45 |
Return on Investment (TTM) (%) | 70.56 |
Return on Investment (MRQ) (%) | 18.76 |
Return on Investment (FY) (%) | 70.56 |
Profitability
Operating Margin (TTM) (%) | 15.66 |
Operating Margin (MRQ) (%) | 25.55 |
Operating Margin (FY) (%) | 15.66 |
Net Profit Margin (TTM) (%) | 71.84 |
Net Profit Margin (MRQ) (%) | 19.05 |
Net Profit Margin (FY) (%) | 71.84 |
Gross Margin (TTM) (%) | 71.33 |
Gross Margin (MRQ) (%) | 73.15 |
Gross Margin (FY) (%) | 71.33 |