FUNDAMENTALS
Price & Volume
| Recent Price | $147.61 |
| Recent Price | 9/18/26 |
| 52 Week High | $200.44 |
| 52 Week Low | $122.00 |
| 5 Day Price Percent Change (%) | -2.13% |
| 4 Week Price Percent Change (%) | -9.19% |
| 26 Week Price Percent Change (%) | -14.76% |
| 52 Week Price Percent Change (%) | 11.34% |
| Volume (3 Month Average) (Mil) | 19.95 |
| Volume (10 Day Average) (Mil) | 0.93 |
| Beta | 1.67 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.28 |
| Quick Ratio (FY)) | 1.24 |
| Current Ratio (MRQ) | 1.40 |
| Current Ratio (FY) | 1.36 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 25.60 |
| P/E (FY) | 26.11 |
| P/E 5 Fiscal Year High | 67.82 |
| P/E 5 Fiscal Year Low | 27.62 |
| Price to Revenue (TTM) | 2.53 |
| Price to Revenue (MRQ) | 2.48 |
| Price to Revenue (FY) | 2.60 |
| Price to Cash Flow (TTM) | 15.70 |
| Price to Cash Flow (MRQ) | 17.61 |
| Price to Cash Flow (FY) | 16.19 |
| Price to Free Cash Flow (TTM) | 16.55 |
| Price to Free Cash Flow (FY) | 21.37 |
| Price to Book (MRQ) | 2.48 |
| Price to Book (FY) | 2.60 |
| Price to Tangible Book (MRQ) | 2.88 |
| Price to Tangible Book (FY) | 3.03 |
| Price to Tangible Book - Common (MRQ) | 3.30 |
| Price to Tangible Book - Common (FY) | 3.22 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 10.16 |
| Return on Equity (MRQ) (%) | 10.36 |
| Return on Equity (FY) (%) | 10.39 |
| Return on Assets (TTM) (%) | 6.55 |
| Return on Assets (MRQ) (%) | 6.82 |
| Return on Assets (FY) (%) | 6.59 |
| Return on Investment (TTM) (%) | 9.47 |
| Return on Investment (MRQ) (%) | 9.74 |
| Return on Investment (FY) (%) | 9.67 |
Profitability
| Operating Margin (TTM) (%) | 13.23 |
| Operating Margin (MRQ) (%) | 14.58 |
| Operating Margin (FY) (%) | 13.53 |
| Net Profit Margin (TTM) (%) | 9.99 |
| Net Profit Margin (MRQ) (%) | 10.25 |
| Net Profit Margin (FY) (%) | 10.17 |
| Gross Margin (TTM) (%) | 69.05 |
| Gross Margin (MRQ) (%) | 71.71 |
| Gross Margin (FY) (%) | 68.27 |


