FUNDAMENTALS
Price & Volume
Recent Price | $302.00 |
Recent Price | 6/2/23 |
52 Week High | $368.87 |
52 Week Low | $172.05 |
5 Day Price Percent Change (%) | 7.83% |
4 Week Price Percent Change (%) | -3.71% |
26 Week Price Percent Change (%) | 52.21% |
52 Week Price Percent Change (%) | 6.01% |
Volume (3 Month Average) (Mil) | 17.10 |
Volume (10 Day Average) (Mil) | 0.76 |
Beta | 1.58 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.01 |
Quick Ratio (FY)) | 1.08 |
Current Ratio (MRQ) | 1.16 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 74.73 |
P/E (FY) | 65.50 |
P/E 5 Fiscal Year High | 67.82 |
P/E 5 Fiscal Year Low | 23.84 |
Price to Revenue (TTM) | 6.24 |
Price to Revenue (MRQ) | 6.11 |
Price to Revenue (FY) | 6.19 |
Price to Cash Flow (TTM) | 51.69 |
Price to Cash Flow (MRQ) | 46.60 |
Price to Cash Flow (FY) | 47.41 |
Price to Free Cash Flow (TTM) | 49.23 |
Price to Free Cash Flow (FY) | 83.47 |
Price to Book (MRQ) | 6.64 |
Price to Book (FY) | 6.48 |
Price to Tangible Book (MRQ) | 7.77 |
Price to Tangible Book (FY) | 7.46 |
Price to Tangible Book - Common (MRQ) | 8.60 |
Price to Tangible Book - Common (FY) | 5.26 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.82 |
Return on Equity (MRQ) (%) | 9.95 |
Return on Equity (FY) (%) | 10.01 |
Return on Assets (TTM) (%) | 5.32 |
Return on Assets (MRQ) (%) | 5.94 |
Return on Assets (FY) (%) | 6.08 |
Return on Investment (TTM) (%) | 7.90 |
Return on Investment (MRQ) (%) | 8.89 |
Return on Investment (FY) (%) | 8.99 |
Profitability
Operating Margin (TTM) (%) | 15.60 |
Operating Margin (MRQ) (%) | 14.16 |
Operating Margin (FY) (%) | 17.21 |
Net Profit Margin (TTM) (%) | 8.51 |
Net Profit Margin (MRQ) (%) | 9.31 |
Net Profit Margin (FY) (%) | 9.68 |
Gross Margin (TTM) (%) | 69.78 |
Gross Margin (MRQ) (%) | 70.05 |
Gross Margin (FY) (%) | 70.52 |