FUNDAMENTALS
Price & Volume
Recent Price | $320.87 |
Recent Price | 3/17/23 |
52 Week High | $461.79 |
52 Week Low | $172.05 |
5 Day Price Percent Change (%) | 2.58% |
4 Week Price Percent Change (%) | 1.31% |
26 Week Price Percent Change (%) | 28.85% |
52 Week Price Percent Change (%) | -24.59% |
Volume (3 Month Average) (Mil) | 21.94 |
Volume (10 Day Average) (Mil) | 1.11 |
Beta | 1.59 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.08 |
Quick Ratio (FY)) | 1.08 |
Current Ratio (MRQ) | 1.26 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 69.77 |
P/E (FY) | 69.59 |
P/E 5 Fiscal Year High | 67.82 |
P/E 5 Fiscal Year Low | 23.84 |
Price to Revenue (TTM) | 6.58 |
Price to Revenue (MRQ) | 6.80 |
Price to Revenue (FY) | 6.58 |
Price to Cash Flow (TTM) | 50.44 |
Price to Cash Flow (MRQ) | 81.20 |
Price to Cash Flow (FY) | 50.44 |
Price to Free Cash Flow (TTM) | 88.80 |
Price to Free Cash Flow (FY) | 88.80 |
Price to Book (MRQ) | 6.88 |
Price to Book (FY) | 6.88 |
Price to Tangible Book (MRQ) | 7.93 |
Price to Tangible Book (FY) | 7.93 |
Price to Tangible Book - Common (MRQ) | 5.26 |
Price to Tangible Book - Common (FY) | 5.26 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.01 |
Return on Equity (MRQ) (%) | 4.59 |
Return on Equity (FY) (%) | 10.01 |
Return on Assets (TTM) (%) | 6.08 |
Return on Assets (MRQ) (%) | 2.83 |
Return on Assets (FY) (%) | 6.08 |
Return on Investment (TTM) (%) | 8.99 |
Return on Investment (MRQ) (%) | 4.12 |
Return on Investment (FY) (%) | 8.99 |
Profitability
Operating Margin (TTM) (%) | 17.21 |
Operating Margin (MRQ) (%) | 12.50 |
Operating Margin (FY) (%) | 17.21 |
Net Profit Margin (TTM) (%) | 9.68 |
Net Profit Margin (MRQ) (%) | 4.63 |
Net Profit Margin (FY) (%) | 9.68 |
Gross Margin (TTM) (%) | 70.52 |
Gross Margin (MRQ) (%) | 68.52 |
Gross Margin (FY) (%) | 70.52 |