FUNDAMENTALS
Price & Volume
Recent Price | $207.57 |
Recent Price | 12/23/24 |
52 Week High | $335.40 |
52 Week Low | $196.09 |
5 Day Price Percent Change (%) | -9.79% |
4 Week Price Percent Change (%) | -13.70% |
26 Week Price Percent Change (%) | -12.45% |
52 Week Price Percent Change (%) | -23.65% |
Volume (3 Month Average) (Mil) | 17.08 |
Volume (10 Day Average) (Mil) | 0.77 |
Beta | 1.67 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.14 |
Quick Ratio (FY)) | 1.04 |
Current Ratio (MRQ) | 1.26 |
Current Ratio (FY) | 1.18 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 35.38 |
P/E (FY) | 35.71 |
P/E 5 Fiscal Year High | 67.82 |
P/E 5 Fiscal Year Low | 23.84 |
Price to Revenue (TTM) | 3.91 |
Price to Revenue (MRQ) | 3.95 |
Price to Revenue (FY) | 4.01 |
Price to Cash Flow (TTM) | 26.62 |
Price to Cash Flow (MRQ) | 25.13 |
Price to Cash Flow (FY) | 26.38 |
Price to Free Cash Flow (TTM) | 41.54 |
Price to Free Cash Flow (FY) | 25.48 |
Price to Book (MRQ) | 3.93 |
Price to Book (FY) | 4.29 |
Price to Tangible Book (MRQ) | 4.62 |
Price to Tangible Book (FY) | 4.95 |
Price to Tangible Book - Common (MRQ) | 5.66 |
Price to Tangible Book - Common (FY) | 6.57 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 11.40 |
Return on Equity (MRQ) (%) | 12.08 |
Return on Equity (FY) (%) | 12.31 |
Return on Assets (TTM) (%) | 6.96 |
Return on Assets (MRQ) (%) | 7.43 |
Return on Assets (FY) (%) | 7.40 |
Return on Investment (TTM) (%) | 10.39 |
Return on Investment (MRQ) (%) | 11.05 |
Return on Investment (FY) (%) | 11.07 |
Profitability
Operating Margin (TTM) (%) | 16.03 |
Operating Margin (MRQ) (%) | 16.60 |
Operating Margin (FY) (%) | 16.66 |
Net Profit Margin (TTM) (%) | 11.15 |
Net Profit Margin (MRQ) (%) | 11.86 |
Net Profit Margin (FY) (%) | 11.52 |
Gross Margin (TTM) (%) | 69.98 |
Gross Margin (MRQ) (%) | 69.72 |
Gross Margin (FY) (%) | 70.08 |