FUNDAMENTALS
Price & Volume
Recent Price | $564.37 |
Recent Price | 1/20/21 |
52 Week High | $579.50 |
52 Week Low | $127.88 |
5 Day Price Percent Change (%) | 2.08% |
4 Week Price Percent Change (%) | 7.50% |
26 Week Price Percent Change (%) | 77.49% |
52 Week Price Percent Change (%) | 106.60% |
Volume (3 Month Average) (Mil) | 13.57 |
Volume (10 Day Average) (Mil) | 0.43 |
Beta | 1.71 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.20 |
Quick Ratio (FY)) | 1.57 |
Current Ratio (MRQ) | 1.31 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 25.67 |
P/E (FY) | 102.10 |
P/E 5 Fiscal Year High | 57.59 |
P/E 5 Fiscal Year Low | 37.27 |
Price to Revenue (TTM) | 19.46 |
Price to Revenue (MRQ) | 15.11 |
Price to Revenue (FY) | 18.49 |
Price to Cash Flow (TTM) | 24.33 |
Price to Cash Flow (MRQ) | 67.71 |
Price to Cash Flow (FY) | 84.08 |
Price to Free Cash Flow (TTM) | 125.49 |
Price to Free Cash Flow (FY) | 74.47 |
Price to Book (MRQ) | 14.67 |
Price to Book (FY) | 32.88 |
Price to Tangible Book (MRQ) | 17.96 |
Price to Tangible Book (FY) | 35.03 |
Price to Tangible Book - Common (MRQ) | 10.42 |
Price to Tangible Book - Common (FY) | 17.23 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 80.12 |
Return on Equity (MRQ) (%) | 19.02 |
Return on Equity (FY) (%) | 34.07 |
Return on Assets (TTM) (%) | 51.38 |
Return on Assets (MRQ) (%) | 13.25 |
Return on Assets (FY) (%) | 19.78 |
Return on Investment (TTM) (%) | 72.82 |
Return on Investment (MRQ) (%) | 17.53 |
Return on Investment (FY) (%) | 31.16 |
Profitability
Operating Margin (TTM) (%) | 14.22 |
Operating Margin (MRQ) (%) | 24.12 |
Operating Margin (FY) (%) | 22.54 |
Net Profit Margin (TTM) (%) | 75.99 |
Net Profit Margin (MRQ) (%) | 18.98 |
Net Profit Margin (FY) (%) | 18.71 |
Gross Margin (TTM) (%) | 71.04 |
Gross Margin (MRQ) (%) | 72.75 |
Gross Margin (FY) (%) | 72.46 |