HISTORIC PRICE LOOKUP
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $159.64 | 762,033 | 1:1 | $162.25 | $162.80 | $159.07 |
| August 25, 2026 | $159.61 | 811,558 | 1:1 | $158.85 | $160.69 | $157.27 |
| August 26, 2026 | $159.14 | 653,634 | 1:1 | $158.85 | $161.66 | $158.53 |
| August 27, 2026 | $158.84 | 801,279 | 1:1 | $157.80 | $162.09 | $157.77 |
| August 28, 2026 | $157.58 | 954,648 | 1:1 | $158.51 | $159.97 | $157.21 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.


