HISTORIC PRICE LOOKUP
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $221.38 | 620,602 | 1:1 | $222.70 | $229.56 | $219.68 |
September 10, 2024 | $227.15 | 427,871 | 1:1 | $221.45 | $227.85 | $218.56 |
September 11, 2024 | $225.15 | 663,724 | 1:1 | $225.77 | $226.06 | $219.41 |
September 12, 2024 | $228.86 | 360,995 | 1:1 | $226.09 | $230.33 | $221.86 |
September 13, 2024 | $243.73 | 887,451 | 1:1 | $230.22 | $243.96 | $230.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.