HISTORIC PRICE LOOKUP
Week of March 13, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 13, 2023 | $315.41 | 1,017,106 | 1:1 | $311.41 | $322.88 | $307.37 |
March 14, 2023 | $320.76 | 871,528 | 1:1 | $322.17 | $326.79 | $316.12 |
March 15, 2023 | $318.17 | 1,105,149 | 1:1 | $313.04 | $318.61 | $307.65 |
March 16, 2023 | $326.40 | 925,043 | 1:1 | $317.69 | $327.98 | $314.56 |
March 17, 2023 | $320.87 | 1,580,825 | 1:1 | $325.09 | $326.49 | $317.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.