HISTORIC PRICE LOOKUP
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $173.76 | 1,277,760 | 1:1 | $178.50 | $180.54 | $173.48 |
| June 23, 2026 | $168.49 | 1,112,487 | 1:1 | $172.67 | $174.67 | $168.29 |
| June 24, 2026 | $170.90 | 1,502,833 | 1:1 | $170.34 | $174.37 | $165.50 |
| June 25, 2026 | $175.71 | 850,474 | 1:1 | $172.99 | $176.70 | $171.54 |
| June 26, 2026 | $178.43 | 1,668,669 | 1:1 | $174.03 | $179.35 | $174.03 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.


