HISTORIC PRICE LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $153.00 | 718,575 | 1:1 | $151.29 | $153.86 | $150.67 |
| September 15, 2026 | $147.00 | 1,025,168 | 1:1 | $151.46 | $152.49 | $146.82 |
| September 16, 2026 | $150.45 | 946,510 | 1:1 | $148.18 | $152.46 | $147.56 |
| September 17, 2026 | $149.71 | 796,004 | 1:1 | $151.21 | $152.10 | $148.98 |
| September 18, 2026 | $147.61 | 1,498,321 | 1:1 | $149.52 | $150.78 | $146.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.


