HISTORIC PRICE LOOKUP
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $168.05 | 1,032,733 | 1:1 | $165.43 | $172.10 | $164.75 |
| July 28, 2026 | $175.60 | 914,112 | 1:1 | $169.93 | $175.85 | $169.93 |
| July 29, 2026 | $180.08 | 1,658,282 | 1:1 | $175.60 | $184.00 | $174.41 |
| July 30, 2026 | $173.41 | 1,534,274 | 1:1 | $180.72 | $187.96 | $171.04 |
| July 31, 2026 | $169.16 | 1,608,274 | 1:1 | $170.81 | $171.75 | $164.74 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.


