Align
Invisalign Itero

Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 3,862.26 3,734.64 3,952.58 2,471.94
Revenue 3,862.26 3,734.64 3,952.58 2,471.94
Total Revenue 3,862.26 3,734.64 3,952.58 2,471.94
Cost of Revenue 1,155.40 1,100.86 1,017.23 708.71
Cost of Revenue, Total 1,155.40 1,100.86 1,017.23 708.71
Gross Profit 2,706.86 2,633.78 2,935.36 1,763.24
Selling/General/Administrative Expense 1,587.39 1,571.34 1,617.98 1,122.26
Labor & Related Expense 115.99 103.13 90.66 78.50
Selling/General/Administrative Expenses, Total 1,703.38 1,674.47 1,708.64 1,200.76
Research & Development 346.83 305.26 250.32 175.31
Depreciation -- -- -- --
Depreciation/Amortization -- -- -- --
Restructuring Charge 13.32 11.45 -- --
Litigation -- -- -43.40 0.00
Impairment-Assets Held for Use -- -- 0.00 0.00
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 13.32 11.45 -43.40 0.00
Total Operating Expense 3,218.92 3,092.04 2,932.78 2,084.77
Operating Income 643.34 642.60 1,019.80 387.17
Interest Income, Non-Operating 17.26 5.37 3.10 3.13
Interest/Investment Income, Non-Operating 17.26 5.37 3.10 3.13
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total 17.26 5.37 3.10 3.13
Other Non-Operating Income (Expense) -19.39 -48.91 -10.48 -11.35
Other, Net -19.39 -48.91 -10.48 -11.35
Net Income Before Taxes 641.20 599.06 1,012.42 378.95
Income Tax – Total 196.15 237.48 240.40 -1,396.94
Income After Tax 445.05 361.57 772.02 1,775.89
Equity In Affiliates -- -- 0.00 0.00
Net Income Before Extraordinary Items 445.05 361.57 772.02 1,775.89
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 445.05 361.57 772.02 1,775.89
Income Available to Common Excluding Extraordinary Items 445.05 361.57 772.02 1,775.89
Income Available to Common Stocks Including Extraordinary Items 445.05 361.57 772.02 1,775.89
Basic Weighted Average Shares 76.43 78.19 78.92 78.76
Basic EPS Excluding Extraordinary Items 5.82 4.62 9.78 22.55
Basic EPS Including Extraordinary Items 5.82 4.62 9.78 22.55
Diluted Net Income 445.05 361.57 772.02 1,775.89
Diluted Weighted Average Shares 76.57 78.42 79.67 79.23
Diluted EPS Excluding Extraordinary Items 5.81 4.61 9.69 22.41
Diluted EPS Including Extraordinary Items 5.81 4.61 9.69 22.41
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Sale, Supplemental -- -- -- 5.90
Non-Recurring Items, Total -- -- -- 5.90
Total Special Items 13.32 11.45 -43.40 5.90
Normalized Income Before Taxes 654.52 610.51 969.02 384.85
Effect of Special Items on Income Taxes 4.07 4.54 -10.31 2.07
Income Taxes Excluding Impact of Special Items 200.22 242.02 230.10 -1,394.87
Normalized Income After Taxes 454.30 368.49 738.93 1,779.72
Normalized Income Available to Common 454.30 368.49 738.93 1,779.72
Basic Normalized EPS 5.94 4.71 9.36 22.60
Diluted Normalized EPS 5.93 4.70 9.27 22.46
Amortization of Intangibles, Supplemental 16.40 16.00 16.60 13.40
Depreciation, Supplemental 126.00 109.80 92.13 80.14
Rental Expense, Supplemental 44.61 37.92 33.24 27.83
Stock-Based Compensation, Supplemental 154.03 133.37 114.34 98.43
Advertising Expense, Supplemental 201.20 222.00 325.60 161.00
Equity in Affiliates, Supplemental -- -- 0.00 0.00
Research & Development Expense, Supplemental 346.83 305.26 250.32 175.31
Audit-Related Fees, Supplemental 5.34 4.85 4.19 5.37
Audit-Related Fees -- -- 0.00 --
Tax Fees, Supplemental 1.28 1.97 1.53 0.98
All Other Fees Paid to Auditor, Supplemental 0.01 0.03 0.04 0.01
Gross Margin 70.08 70.52 74.26 71.33
Operating Margin 16.66 17.21 25.80 15.66
Pretax Margin 16.60 16.04 25.61 15.33
Effective Tax Rate 30.59 39.64 23.75 -368.64
Net Profit Margin 11.52 9.68 19.53 71.84
Normalized EBIT 656.65 654.05 976.40 393.07
Normalized EBITDA 799.06 779.85 1,085.13 486.61
Current Tax - Domestic 134.33 188.05 157.38 55.29
Current Tax - Foreign 51.31 56.54 42.68 29.40
Current Tax - Local 28.54 34.62 28.37 8.86
Current Tax - Total 214.17 279.21 228.43 93.55
Deferred Tax - Domestic -16.81 -55.58 -25.60 -11.75
Deferred Tax - Foreign 1.94 26.12 43.43 -1,476.62
Deferred Tax - Local -3.16 -12.27 -5.86 -2.12
Deferred Tax - Total -18.02 -41.72 11.97 -1,490.49
Income Tax - Total 196.15 237.48 240.40 -1,396.94
Defined Contribution Expense - Domestic 9.50 10.00 8.50 6.90
Defined Contribution Expense - Foreign 55.10 54.50 42.30 28.90
Total Pension Expense 64.60 64.50 50.80 35.80
 

Minimum 15 minutes delayed. Source: LSEG