Align
Invisalign Itero

Fundamentals

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 4,034.96 3,999.01 3,862.26 3,734.64
Revenue 4,034.96 3,999.01 3,862.26 3,734.64
Total Revenue 4,034.96 3,999.01 3,862.26 3,734.64
Cost of Revenue 1,280.45 1,199.85 1,155.40 1,100.86
Cost of Revenue, Total 1,280.45 1,199.85 1,155.40 1,100.86
Gross Profit 2,754.51 2,799.16 2,706.86 2,633.78
Selling/General/Administrative Expense 1,623.43 1,639.21 1,587.39 1,571.34
Labor & Related Expense 132.36 123.98 115.99 103.13
Selling/General/Administrative Expenses, Total 1,755.79 1,763.19 1,703.38 1,674.47
Research & Development 369.91 364.20 346.83 305.26
Depreciation -- -- -- --
Depreciation/Amortization -- -- -- --
Restructuring Charge 40.88 33.17 13.32 11.45
Litigation 4.18 30.97 -- --
Impairment-Assets Held for Use 23.10 -- -- --
Impairment-Assets Held for Sale 14.90 -- -- --
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 83.06 64.14 13.32 11.45
Total Operating Expense 3,489.21 3,391.38 3,218.92 3,092.04
Operating Income 545.76 607.63 643.34 642.60
Interest Income, Non-Operating 16.05 20.22 17.26 5.37
Interest/Investment Income, Non-Operating 16.05 20.22 17.26 5.37
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total 16.05 20.22 17.26 5.37
Other Non-Operating Income (Expense) 23.49 -18.89 -19.39 -48.91
Other, Net 23.49 -18.89 -19.39 -48.91
Net Income Before Taxes 585.29 608.96 641.20 599.06
Income Tax – Total 174.94 187.60 196.15 237.48
Income After Tax 410.35 421.36 445.05 361.57
Equity In Affiliates -- -- -- --
Net Income Before Extraordinary Items 410.35 421.36 445.05 361.57
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 410.35 421.36 445.05 361.57
Income Available to Common Excluding Extraordinary Items 410.35 421.36 445.05 361.57
Income Available to Common Stocks Including Extraordinary Items 410.35 421.36 445.05 361.57
Basic Weighted Average Shares 72.54 74.88 76.43 78.19
Basic EPS Excluding Extraordinary Items 5.66 5.63 5.82 4.62
Basic EPS Including Extraordinary Items 5.66 5.63 5.82 4.62
Diluted Net Income 410.35 421.36 445.05 361.57
Diluted Weighted Average Shares 72.59 74.99 76.57 78.42
Diluted EPS Excluding Extraordinary Items 5.65 5.62 5.81 4.61
Diluted EPS Including Extraordinary Items 5.65 5.62 5.81 4.61
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Sale, Supplemental -- -- -- --
Non-Recurring Items, Total -- -- -- --
Total Special Items 83.06 64.14 13.32 11.45
Normalized Income Before Taxes 668.34 673.10 654.52 610.51
Effect of Special Items on Income Taxes 24.82 19.76 4.07 4.54
Income Taxes Excluding Impact of Special Items 199.76 207.35 200.22 242.02
Normalized Income After Taxes 468.58 465.74 454.30 368.49
Normalized Income Available to Common 468.58 465.74 454.30 368.49
Basic Normalized EPS 6.46 6.22 5.94 4.71
Diluted Normalized EPS 6.46 6.21 5.93 4.70
Amortization of Intangibles, Supplemental 18.80 18.90 16.40 16.00
Depreciation, Supplemental 218.64 126.20 126.00 109.80
Rental Expense, Supplemental 43.40 42.30 44.61 37.92
Stock-Based Compensation, Supplemental 185.87 173.70 154.03 133.37
Advertising Expense, Supplemental 188.70 185.00 201.20 222.00
Equity in Affiliates, Supplemental -- -- -- --
Research & Development Expense, Supplemental 369.91 364.20 346.83 305.26
Audit-Related Fees, Supplemental 6.15 5.73 5.34 4.85
Audit-Related Fees -- -- -- --
Tax Fees, Supplemental 1.91 1.93 1.28 1.97
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.01 0.03
Gross Margin 68.27 70.00 70.08 70.52
Operating Margin 13.53 15.19 16.66 17.21
Pretax Margin 14.51 15.23 16.60 16.04
Effective Tax Rate 29.89 30.81 30.59 39.64
Net Profit Margin 10.17 10.54 11.52 9.68
Normalized EBIT 628.81 671.76 656.65 654.05
Normalized EBITDA 866.25 816.86 799.06 779.85
Current Tax - Domestic 52.96 95.03 134.33 188.05
Current Tax - Foreign 74.69 56.65 51.31 56.54
Current Tax - Local 13.98 13.70 28.54 34.62
Current Tax - Total 141.63 165.38 214.17 279.21
Deferred Tax - Domestic 14.39 1.58 -16.81 -55.58
Deferred Tax - Foreign 5.16 17.25 1.94 26.12
Deferred Tax - Local 13.77 3.38 -3.16 -12.27
Deferred Tax - Total 33.31 22.22 -18.02 -41.72
Income Tax - Total 174.94 187.60 196.15 237.48
Defined Contribution Expense - Domestic 9.70 10.00 9.50 10.00
Defined Contribution Expense - Foreign 59.90 57.40 55.10 54.50
Total Pension Expense 69.60 67.40 64.60 64.50
 

Minimum 15 minutes delayed. Source: LSEG