Align
Invisalign Itero

Fundamentals

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 3,734.64 3,952.58 2,471.94 2,406.80
Revenue 3,734.64 3,952.58 2,471.94 2,406.80
Total Revenue 3,734.64 3,952.58 2,471.94 2,406.80
Cost of Revenue 1,100.86 1,017.23 708.71 662.90
Cost of Revenue, Total 1,100.86 1,017.23 708.71 662.90
Gross Profit 2,633.78 2,935.36 1,763.24 1,743.90
Selling/General/Administrative Expense 1,571.34 1,617.98 1,122.26 989.84
Labor & Related Expense 103.13 90.66 78.50 69.82
Selling/General/Administrative Expenses, Total 1,674.47 1,708.64 1,200.76 1,059.65
Research & Development 305.26 250.32 175.31 157.36
Depreciation -- -- -- 12.40
Depreciation/Amortization -- -- -- 12.40
Restructuring Charge 11.45 -- -- 1.30
Litigation -- -43.40 0.00 -51.00
Impairment-Assets Held for Use -- 0.00 0.00 28.49
Other Unusual Expense (Income) -- -- -- -6.80
Unusual Expense (Income) 11.45 -43.40 0.00 -28.01
Total Operating Expense 3,092.04 2,932.78 2,084.77 1,864.30
Operating Income 642.60 1,019.80 387.17 542.49
Interest Income, Non-Operating 5.37 3.10 3.13 12.48
Interest/Investment Income, Non-Operating 5.37 3.10 3.13 12.48
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total 5.37 3.10 3.13 12.48
Other Non-Operating Income (Expense) -48.91 -10.48 -11.35 7.68
Other, Net -48.91 -10.48 -11.35 7.68
Net Income Before Taxes 599.06 1,012.42 378.95 562.65
Income Tax – Total 237.48 240.40 -1,396.94 112.35
Income After Tax 361.57 772.02 1,775.89 450.30
Equity In Affiliates -- 0.00 0.00 -7.53
Net Income Before Extraordinary Items 361.57 772.02 1,775.89 442.78
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 361.57 772.02 1,775.89 442.78
Income Available to Common Excluding Extraordinary Items 361.57 772.02 1,775.89 442.78
Income Available to Common Stocks Including Extraordinary Items 361.57 772.02 1,775.89 442.78
Basic Weighted Average Shares 78.19 78.92 78.76 79.42
Basic EPS Excluding Extraordinary Items 4.62 9.78 22.55 5.57
Basic EPS Including Extraordinary Items 4.62 9.78 22.55 5.57
Dilution Adjustment -- -- -- --
Diluted Net Income 361.57 772.02 1,775.89 442.78
Diluted Weighted Average Shares 78.42 79.67 79.23 80.10
Diluted EPS Excluding Extraordinary Items 4.61 9.69 22.41 5.53
Diluted EPS Including Extraordinary Items 4.61 9.69 22.41 5.53
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Sale, Supplemental -- -- 5.90 4.00
Non-Recurring Items, Total -- -- 5.90 4.00
Total Special Items 11.45 -43.40 5.90 -24.01
Normalized Income Before Taxes 610.51 969.02 384.85 538.64
Effect of Special Items on Income Taxes 4.54 -10.31 2.07 -4.79
Income Taxes Excluding Impact of Special Items 242.02 230.10 -1,394.87 107.55
Normalized Income After Taxes 368.49 738.93 1,779.72 431.09
Normalized Income Available to Common 368.49 738.93 1,779.72 423.56
Basic Normalized EPS 4.71 9.36 22.60 5.33
Diluted Normalized EPS 4.70 9.27 22.46 5.29
Amortization of Intangibles, Supplemental 16.00 16.60 13.40 5.90
Depreciation, Supplemental 109.80 92.13 80.14 73.09
Rental Expense, Supplemental 37.92 33.24 27.83 24.68
Stock-Based Compensation, Supplemental 133.37 114.34 98.43 88.18
Advertising Expense, Supplemental 222.00 325.60 161.00 119.10
Equity in Affiliates, Supplemental -- 0.00 0.00 -7.53
Research & Development Expense, Supplemental 305.26 250.32 175.31 157.36
Audit-Related Fees, Supplemental 4.85 4.19 5.37 4.25
Audit-Related Fees -- 0.00 -- 0.01
Tax Fees, Supplemental 1.97 1.53 0.98 1.90
All Other Fees Paid to Auditor, Supplemental 0.03 0.04 0.01 --
Gross Margin 70.52 74.26 71.33 72.46
Operating Margin 17.21 25.80 15.66 22.54
Pretax Margin 16.04 25.61 15.33 23.38
Effective Tax Rate 39.64 23.75 -368.64 19.97
Net Profit Margin 9.68 19.53 71.84 18.40
Normalized EBIT 654.05 976.40 393.07 518.48
Normalized EBITDA 779.85 1,085.13 486.61 597.47
Current Tax - Domestic 188.05 157.38 55.29 76.53
Current Tax - Foreign 56.54 42.68 29.40 28.36
Current Tax - Local 34.62 28.37 8.86 9.17
Current Tax - Total 279.21 228.43 93.55 114.06
Deferred Tax - Domestic -55.58 -25.60 -11.75 1.24
Deferred Tax - Foreign 26.12 43.43 -1,476.62 -3.16
Deferred Tax - Local -12.27 -5.86 -2.12 0.21
Deferred Tax - Total -41.72 11.97 -1,490.49 -1.71
Income Tax - Total 237.48 240.40 -1,396.94 112.35
Defined Contribution Expense - Domestic 10.00 8.50 6.90 6.20
Defined Contribution Expense - Foreign 54.50 42.30 28.90 25.40
Total Pension Expense 64.50 50.80 35.80 31.60
 

Data Provided by Refinitiv. Minimum 15 minutes delayed.