Align
Invisalign Itero

Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 937.44 942.05 1,099.37 960.84
Short Term Investments 35.30 57.53 71.97 0.00
Cash and Short Term Investments 972.74 999.58 1,171.34 960.84
Accounts Receivable - Trade, Gross 918.32 870.03 906.44 667.94
Provision for Doubtful Accounts -14.89 -10.34 -9.25 -10.24
Accounts Receivable - Trade, Net 903.42 859.69 897.20 657.70
Notes Receivable - Short Term 0.00 0.00 0.00 5.41
Receivables - Other 143.73 0.00 0.00 66.23
Total Receivables, Net 1,047.15 859.69 897.20 729.34
Inventories - Finished Goods 91.26 69.44 55.29 31.44
Inventories - Work In Progress 60.15 96.56 51.71 31.39
Inventories - Raw Materials 145.49 172.76 123.23 76.40
Total Inventory 296.90 338.75 230.23 139.24
Prepaid Expenses 52.49 226.37 70.22 20.12
Restricted Cash - Current 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 77.34 0.00 125.09 0.00
Other Current Assets, Total 77.34 0.00 125.09 0.00
Total Current Assets 2,446.62 2,424.39 2,494.08 1,849.54
Buildings - Gross 579.77 530.24 371.63 307.71
Land/Improvements - Gross 63.88 58.89 58.87 34.60
Machinery/Equipment - Gross 125.63 120.54 117.99 108.07
Construction in Progress - Gross 245.72 285.20 367.69 163.49
Other Property/Plant/Equipment - Gross 944.62 805.59 646.11 504.66
Property/Plant/Equipment, Total - Gross 1,959.62 1,800.46 1,562.28 1,118.53
Accumulated Depreciation, Total -550.76 -449.73 -359.10 -301.25
Property/Plant/Equipment, Total - Net 1,408.86 1,350.74 1,203.18 817.27
Goodwill, Net 419.53 407.55 418.55 444.82
Intangibles - Gross 157.65 155.35 186.40 190.65
Accumulated Intangible Amortization -75.53 -59.63 -76.69 -60.58
Intangibles, Net 82.12 95.72 109.71 130.07
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 8.02 41.98 125.32 5.90
Long Term Investments 8.02 41.98 125.32 5.90
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 1,590.05 1,571.75 1,533.77 1,552.83
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 128.68 55.83 57.51 29.25
Other Long Term Assets, Total 1,718.73 1,627.57 1,591.28 1,582.08
Total Assets 6,083.88 5,947.95 5,942.11 4,829.68
Accounts Payable 113.13 127.87 163.89 142.13
Accrued Expenses 487.68 380.05 573.48 375.45
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 1,427.71 1,343.64 1,152.87 777.89
Income Taxes Payable 38.10 74.32 33.84 30.13
Other Current liabilities, Total 1,465.81 1,417.97 1,186.71 808.02
Total Current Liabilities 2,066.61 1,925.89 1,924.07 1,325.60
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Long Term Liabilities 386.78 420.70 395.33 270.22
Other Liabilities, Total 386.78 420.70 395.33 270.22
Total Liabilities 2,453.39 2,346.59 2,319.40 1,595.82
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01 0.01
Additional Paid-In Capital 1,162.14 1,044.95 999.01 974.56
Retained Earnings (Accumulated Deficit) 2,447.17 2,566.69 2,619.37 2,215.80
Other Comprehensive Income 21.17 -10.28 4.33 43.50
Other Equity, Total 21.17 -10.28 4.33 43.50
Total Equity 3,630.49 3,601.36 3,622.71 3,233.87
Total Liabilities & Shareholders' Equity 6,083.88 5,947.95 5,942.11 4,829.68
Shares Outstanding – Common Stock Primary Issue 75.08 77.27 78.71 78.86
Total Common Shares Outstanding 75.08 77.27 78.71 78.86
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 21,610.00 23,165.00 22,540.00 18,070.00
Number of Common Shareholders 52.00 53.00 53.00 57.00
Accumulated Intangible Amortization 75.53 59.63 76.69 60.58
Deferred Revenue - Current 1,427.71 1,343.64 1,152.87 777.89
Deferred Revenue - Long Term 138.00 160.66 136.68 62.55
Total Current Assets less Inventory 2,149.72 2,085.64 2,263.85 1,710.30
Quick Ratio 1.04 1.08 1.18 1.29
Current Ratio 1.18 1.26 1.30 1.40
Net Debt -972.74 -999.58 -1,171.34 -960.84
Tangible Book Value 3,128.84 3,098.09 3,094.46 2,658.98
Tangible Book Value per Share 41.68 40.10 39.31 33.72
Total Operating Leases 126.62 126.91 125.38 86.18
Operating Lease Payments Due in Year 1 33.84 30.60 26.04 25.36
Operating Lease Payments Due in Year 2 28.38 24.61 24.62 19.71
Operating Lease Payments Due in Year 3 22.45 19.48 18.28 14.68
Operating Lease Payments Due in Year 4 16.93 16.51 15.52 6.55
Operating Lease Payments Due in Year 5 12.75 13.36 13.11 4.94
Operating Lease Payments Due in 2-3 Years 50.83 44.09 42.90 34.39
Operating Lease Payments Due in 4-5 Years 29.68 29.87 28.63 11.49
Standardized Operating Lease Payments Due in Year 6 and Beyond 12.27 22.35 27.81 14.94
 

Minimum 15 minutes delayed. Source: LSEG