Align
Invisalign Itero

Fundamentals

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash 770.05 752.42 887.68 0.00
Cash & Equivalents 308.94 291.46 49.76 942.05
Short Term Investments 15.92 0.00 35.30 57.53
Cash and Short Term Investments 1,094.91 1,043.89 972.74 999.58
Accounts Receivable - Trade, Gross 1,135.97 1,014.82 918.32 870.03
Provision for Doubtful Accounts -34.21 -19.13 -14.89 -10.34
Accounts Receivable - Trade, Net 1,101.76 995.69 903.42 859.69
Notes Receivable - Short Term 0.00 0.00 0.00 0.00
Receivables - Other 55.82 34.03 143.73 0.00
Total Receivables, Net 1,157.58 1,029.71 1,047.15 859.69
Inventories - Finished Goods 53.37 56.25 91.26 69.44
Inventories - Work In Progress 65.68 73.66 60.15 96.56
Inventories - Raw Materials 107.30 124.38 145.49 172.76
Total Inventory 226.34 254.29 296.90 338.75
Prepaid Expenses 62.48 82.98 52.49 226.37
Discontinued Operations - Current Asset 27.98 0.00 0.00 0.00
Other Current Assets 47.27 81.58 77.34 0.00
Other Current Assets, Total 75.26 81.58 77.34 0.00
Total Current Assets 2,616.56 2,492.44 2,446.62 2,424.39
Buildings - Gross 592.01 591.89 579.77 530.24
Land/Improvements - Gross 57.87 63.88 63.88 58.89
Machinery/Equipment - Gross 120.61 135.76 125.63 120.54
Construction in Progress - Gross 127.94 133.68 245.72 285.20
Other Property/Plant/Equipment - Gross 1,108.67 1,121.02 944.62 805.59
Property/Plant/Equipment, Total - Gross 2,007.10 2,046.22 1,959.62 1,800.46
Accumulated Depreciation, Total -767.32 -661.71 -550.76 -449.73
Property/Plant/Equipment, Total - Net 1,239.78 1,384.51 1,408.86 1,350.74
Goodwill, Net 491.83 442.63 419.53 407.55
Intangibles - Gross 178.43 185.23 157.65 155.35
Accumulated Intangible Amortization -87.87 -81.74 -75.53 -59.63
Intangibles, Net 93.93 103.49 82.12 95.72
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 8.02 41.98
Long Term Investments 0.00 0.00 8.02 41.98
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 1,513.54 1,557.37 1,590.05 1,571.75
Other Long Term Assets 278.05 234.16 128.68 55.83
Other Long Term Assets, Total 1,791.59 1,791.53 1,718.73 1,627.57
Total Assets 6,233.69 6,214.60 6,083.88 5,947.95
Accounts Payable 121.45 108.69 113.13 127.87
Accrued Expenses 492.70 549.38 487.68 380.05
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 1,261.82 1,331.15 1,427.71 1,343.64
Income Taxes Payable 44.05 48.81 38.10 74.32
Other Current liabilities, Total 1,305.87 1,379.95 1,465.81 1,417.97
Total Current Liabilities 1,920.02 2,038.03 2,066.61 1,925.89
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Long Term Liabilities 264.53 324.59 386.78 420.70
Other Liabilities, Total 264.53 324.59 386.78 420.70
Total Liabilities 2,184.55 2,362.62 2,453.39 2,346.59
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01 0.01
Additional Paid-In Capital 1,509.60 1,362.23 1,162.14 1,044.95
Retained Earnings (Accumulated Deficit) 2,464.16 2,483.77 2,447.17 2,566.69
Other Comprehensive Income 75.39 5.98 21.17 -10.28
Other Equity, Total 75.39 5.98 21.17 -10.28
Total Equity 4,049.15 3,851.99 3,630.49 3,601.36
Total Liabilities & Shareholders' Equity 6,233.69 6,214.60 6,083.88 5,947.95
Shares Outstanding – Common Stock Primary Issue 71.36 73.85 75.08 77.27
Total Common Shares Outstanding 71.36 73.85 75.08 77.27
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 20,290.00 20,945.00 21,610.00 23,165.00
Number of Common Shareholders 50.00 52.00 52.00 53.00
Accumulated Intangible Amortization 87.87 81.74 75.53 59.63
Deferred Revenue - Current 1,261.82 1,331.15 1,427.71 1,343.64
Deferred Revenue - Long Term 85.54 102.16 138.00 160.66
Total Current Assets less Inventory 2,390.22 2,238.15 2,149.72 2,085.64
Quick Ratio 1.24 1.10 1.04 1.08
Current Ratio 1.36 1.22 1.18 1.26
Net Debt -1,094.91 -1,043.89 -972.74 -999.58
Tangible Book Value 3,463.38 3,305.87 3,128.84 3,098.09
Tangible Book Value per Share 48.53 44.77 41.68 40.10
Total Operating Leases 114.45 119.28 126.62 126.91
Operating Lease Payments Due in Year 1 35.69 35.20 33.84 30.60
Operating Lease Payments Due in Year 2 29.60 30.86 28.38 24.61
Operating Lease Payments Due in Year 3 23.99 22.10 22.45 19.48
Operating Lease Payments Due in Year 4 15.56 16.62 16.93 16.51
Operating Lease Payments Due in Year 5 7.21 10.23 12.75 13.36
Operating Lease Payments Due in 2-3 Years 53.58 52.96 50.83 44.09
Operating Lease Payments Due in 4-5 Years 22.78 26.85 29.68 29.87
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.40 4.27 12.27 22.35
 

Minimum 15 minutes delayed. Source: LSEG