Press Release
<< Back |
Align Technology Files Six Patent Infringement Lawsuits Asserting 26 Patents Against 3Shape
Align filed two Section 337 complaints with the
Align also filed four separate complaints in the
Commenting on Align's patent infringement lawsuits against 3Shape,
Align's twenty-six patents asserted against 3Shape are:
Patent No. | Title | ||
9,615,901 | Method and apparatus for imaging three-dimensional structure | ||
9,566,132 | Smile Designer | ||
9,510,757 | Identification of areas of interest during intraoral scans | ||
9,451,873 | Automatic selection and locking of intraoral images | ||
9,427,916 | Method for preparing a physical plaster model | ||
9,299,192 | Methods and systems for creating and interacting with three dimensional virtual models | ||
9,101,433 | Method and apparatus for colour imaging a three-dimensional structure | ||
8,845,330 | Method for preparing a physical plaster model | ||
8,734,149 | Systems and methods for fabricating a dental template | ||
8,675,207 | Method and apparatus for colour imaging a three-dimensional structure | ||
8,638,448 | Method and apparatus for imaging three-dimensional structure | ||
8,638,447 | Method and apparatus for imaging three-dimensional structure | ||
8,545,221 | Smile Designer | ||
8,454,364 | Method for preparing a physical plaster model | ||
8,451,456 | Method and apparatus for colour imaging a three-dimensional structure | ||
8,363,228 | Method and apparatus for colour imaging a three-dimensional structure | ||
8,092,215 | Smile Designer | ||
7,112,065 | Method for defining a finish line of a dental prosthesis | ||
7,092,107 | Method and apparatus for imaging three-dimensional structure | ||
7,056,115 | Systems and methods for fabricating a dental template | ||
6,948,931 | Digitally modeling the deformation of gingival tissue during orthodontic treatment | ||
6,845,175 | Dental image processing method and system | ||
6,685,470 | Digitally modeling the deformation of gingival tissue during orthodontic treatment | ||
6,514,074 | Digitally modeling the deformation of gingival | ||
6,334,853 | Method for obtaining a dental occlusion map | ||
6,227,850 | Teeth viewing system |
About
For additional information about the Invisalign system or to find an Invisalign provider in your area, please visit www.invisalign.com. For additional information about iTero digital scanning system, please visit www.itero.com.
(408) 470-1050
sstacy@aligntech.com
Ethos Communication
(678) 261-7803
align@ethoscommunication.com
Source:
News Provided by Acquire Media