SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | May 10, 2012 | 59.9 KB |
|
||||
| 4 | larkin, c raymond jr | May 9, 2012 | 26.3 KB |
|
||||
| 10-Q | quarterly report | May 8, 2012 | 510.5 KB |
|
||||
| 4 | hedge, len | May 7, 2012 | 24.7 KB |
|
||||
| 4 | hedge, len | May 3, 2012 | 26.8 KB |
|
||||
| 4 | mack, timothy a | May 1, 2012 | 25.8 KB |
|
||||
| 4 | prescott, thomas m | May 1, 2012 | 25.6 KB |
|
||||
| 4 | wright, emory | Apr 30, 2012 | 24.7 KB |
|
||||
| 4 | twomey, richard m.l. | Apr 30, 2012 | 26.9 KB |
|
||||
| 4 | thaler, warren s | Apr 30, 2012 | 27.4 KB |
|
||||
| 4 | santora, greg j | Apr 30, 2012 | 25.9 KB |
|
||||
| 4 | hedge, len | Apr 30, 2012 | 28.8 KB |
|
||||
| 4 | george, roger e | Apr 30, 2012 | 24.7 KB |
|
||||
| 4 | arola, kenneth | Apr 30, 2012 | 26.8 KB |
|
||||
| 8-K | current report | Apr 30, 2012 | 158.7 KB |
|
||||
| 8-K | current report | Apr 23, 2012 | 100.4 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 18, 2012 | 791.5 KB |
|
||||
| 4 | wright, emory | Apr 3, 2012 | 25.3 KB |
|
||||
| 4 | arola, kenneth | Apr 3, 2012 | 25.3 KB |
|
||||
| 144 | cambra dana | Mar 1, 2012 | 36.2 KB |
|
||||
|
||||||||
$ 30.89
- 0.36
May 16, 2012 - 4:00 PM ET
Delayed ~20 min. By eSignal.
Print
Email 




= add PDF file to Briefcase
Proxy Materials
Shareholder Briefcase
Printed Materials
Email Alerts
Download Library
RSS News Feeds