FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
ALIGN TECHNOLOGY INC [ ALGN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/04/2004 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) 05/11/2004 |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/04/2004(1) | P | 350 | A | $18 | 25,350(2) | I | See Footnote(2) | ||
Common Stock | 05/04/2004(1) | P | 350 | A | $18 | 25,350(3) | I | See Footnote(3) | ||
Common Stock | 05/07/2004(1) | P | 3,525 | A | $18 | 28,875(2) | I | See Footnote(2) | ||
Common Stock | 05/07/2004(1) | P | 3,525 | A | $18 | 28,875(3) | I | See Footnote(3) | ||
Common Stock | 05/07/2004(1) | P | 10,377 | A | $18 | 10,377(4) | I | See Footnote(4) | ||
Common Stock | 05/10/2004 | P | 8,625 | A | $18 | 37,500(2) | I | See Footnote(2) | ||
Common Stock | 05/10/2004 | P | 8,625 | A | $18 | 37,500(3) | I | See Footnote(3) | ||
Common Stock | 05/10/2004 | P | 58,282 | A | $17.9222 | 68,659(4) | I | See Footnote(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. At the time these securities were purchased the Reporting Persons owned less than 10% of the Common Stock of the Issuer; however, the Reporting Persons are voluntarily reporting these transactions as they occured since the last Form 4 filed by the Reporting Persons. |
2. These securities are owned by the Anna Barrows Beakey Trust and by Llura L. Gund and Gail Barrows, as Trustees. |
3. These securities are owned by the Katherine Barrows Dadagian Trust and by Llura L. Gund and Gail Barrows, as Trustees. |
4. These securities are owned by The Gordon and Llura Gund CLT #6 and by Gordon Gund and Llura Gund, as Trustees. |
Remarks: |
The Reporting Persons include Llura L. Gund, Grant Gund, G. Zachary Gund, Gordon Gund, Richard L. Watson, Rebecca H. Dent, George Gund III and Gail Barrows. The Reporting Persons, in the aggregate, beneficially own 6,022,109 shares of Common Stock of the Issuer or 10.11% of the outstanding shares of the Issuer's Common Stock. Neither the fact of this filing nor anything contained herein shall be deemed an admission by any of the Reporting Persons that a group exists within the meaning of the Securities Exchange Act of 1934, as amended. |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
Theodore W. Baker as Attorney in Fact | 05/21/2004 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |