HISTORIC PRICE LOOKUP
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $557.04 | 351,817 | 1:1 | $565.01 | $566.10 | $551.83 |
January 12, 2021 | $552.88 | 329,000 | 1:1 | $552.34 | $562.39 | $548.41 |
January 13, 2021 | $551.14 | 322,016 | 1:1 | $551.26 | $553.76 | $543.91 |
January 14, 2021 | $554.64 | 304,697 | 1:1 | $546.51 | $561.12 | $543.01 |
January 15, 2021 | $567.23 | 551,686 | 1:1 | $553.19 | $569.65 | $548.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.