FUNDAMENTALS
Price & Volume
Recent Price | $269.11 |
Recent Price | 5/18/22 |
52 Week High | $737.45 |
52 Week Low | $250.64 |
5 Day Price Percent Change (%) | 5.08% |
4 Week Price Percent Change (%) | -35.80% |
26 Week Price Percent Change (%) | -61.13% |
52 Week Price Percent Change (%) | -52.75% |
Volume (3 Month Average) (Mil) | 20.27 |
Volume (10 Day Average) (Mil) | 1.33 |
Beta | 1.76 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.18 |
Quick Ratio (FY)) | 1.18 |
Current Ratio (MRQ) | 1.33 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 30.32 |
P/E (FY) | 27.77 |
P/E 5 Fiscal Year High | 67.82 |
P/E 5 Fiscal Year Low | 23.84 |
Price to Revenue (TTM) | 5.26 |
Price to Revenue (MRQ) | 5.43 |
Price to Revenue (FY) | 5.37 |
Price to Cash Flow (TTM) | 25.90 |
Price to Cash Flow (MRQ) | 32.25 |
Price to Cash Flow (FY) | 24.08 |
Price to Free Cash Flow (TTM) | 39.95 |
Price to Free Cash Flow (FY) | 27.49 |
Price to Book (MRQ) | 5.78 |
Price to Book (FY) | 5.85 |
Price to Tangible Book (MRQ) | 6.73 |
Price to Tangible Book (FY) | 6.85 |
Price to Tangible Book - Common (MRQ) | 10.90 |
Price to Tangible Book - Common (FY) | 16.72 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 20.00 |
Return on Equity (MRQ) (%) | 14.78 |
Return on Equity (FY) (%) | 22.52 |
Return on Assets (TTM) (%) | 12.82 |
Return on Assets (MRQ) (%) | 9.06 |
Return on Assets (FY) (%) | 14.33 |
Return on Investment (TTM) (%) | 18.20 |
Return on Investment (MRQ) (%) | 13.30 |
Return on Investment (FY) (%) | 20.53 |
Profitability
Operating Margin (TTM) (%) | 23.54 |
Operating Margin (MRQ) (%) | 20.35 |
Operating Margin (FY) (%) | 25.80 |
Net Profit Margin (TTM) (%) | 17.51 |
Net Profit Margin (MRQ) (%) | 13.80 |
Net Profit Margin (FY) (%) | 19.53 |
Gross Margin (TTM) (%) | 73.62 |
Gross Margin (MRQ) (%) | 72.89 |
Gross Margin (FY) (%) | 74.26 |