SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Feb 11, 2004 | 207.4 KB |
|
||||
| 4 | bullington, eldon m | Feb 11, 2004 | 51.8 KB |
|
||||
| 4 | wirth, kelsey | Feb 11, 2004 | 46.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2004 | 41.8 KB |
|
||||
| 4 | wirth, kelsey | Feb 13, 2004 | 32.6 KB |
|
||||
| 4 | hedge, len | Feb 13, 2004 | 32.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2004 | 63.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2004 | 71.0 KB |
|
||||
| 4 | wirth, kelsey | Feb 19, 2004 | 32.6 KB |
|
||||
| 4 | wirth, kelsey | Feb 20, 2004 | 32.6 KB |
|
||||
| 4 | wirth, kelsey | Feb 25, 2004 | 32.9 KB |
|
||||
| 4 | wirth, kelsey | Feb 27, 2004 | 32.6 KB |
|
||||
| 4 | hedge, len | Feb 27, 2004 | 32.6 KB |
|
||||
| 4 | wirth, kelsey | Mar 4, 2004 | 32.9 KB |
|
||||
| 4 | wirth, kelsey | Mar 5, 2004 | 32.5 KB |
|
||||
| 10-K | annual report | Mar 9, 2004 | 758.6 KB |
|
||||
| 4 | wirth, kelsey | Mar 10, 2004 | 32.9 KB |
|
||||
| 4 | wirth, kelsey | Mar 15, 2004 | 32.6 KB |
|
||||
| 4 | prescott, thomas m | Mar 16, 2004 | 33.5 KB |
|
||||
| 4 | bullington, eldon m | Mar 16, 2004 | 32.7 KB |
|
||||
|
||||||||
$ 36.25
+ 0.38
Jun 18, 2013 - 4:04 PM ET
Delayed ~20 min. By eSignal.
Print
Email 




= add PDF file to Briefcase
Proxy Materials
Shareholder Briefcase
Printed Materials
Email Alerts
Download Library
RSS News Feeds