Income Statement
Key Ratios | Balance Sheet | Cash Flow | Income Statement
|
In Millions of U.S. Dollars (except for per share items) |
Quarter Ending
30 Jun 08 |
Quarter Ending
31 Mar 08 |
Quarter Ending
31 Dec 07 |
|
|---|---|---|---|---|
| Revenue | 79.9 | 74.8 | 72.5 | |
| Other Revenue, Total | | | | |
| Total Revenue | 79.9 | 74.8 | 72.5 | |
| Cost of Revenue | 20.2 | 19.6 | 19.1 | |
| Gross Profit | 59.7 | 55.2 | 53.4 | |
| Selling/General/Admin. Expenses, Total | 48.8 | 43.2 | 41.8 | |
| Research & Development | 7.0 | 7.3 | 6.6 | |
| Depreciation/Amortization | | | | |
| Interest Expense/Income, Net | | | | |
| Unusual Expense (Income) | | | | |
| Other Operating Expense, Total | | | | |
| Total Operating Expense | 76.0 | 70.2 | 67.5 | |
| Operating Income | 3.9 | 4.6 | 5.0 | |
| Interest Income (Expense), Net Non-Op | 0.4 | 1.0 | 0.9 | |
| Gain (Loss) on Sale of Assets | | | | |
| Other, Net | | | | |
| Income Before Tax | 4.3 | 5.6 | 5.9 | |
| Income Tax - Total | 0.3 | 0.3 | 0.2 | |
| Income After Tax | 4.0 | 5.3 | 5.7 | |
| Minority Interest | | | | |
| Equity In Affiliates | | | | |
| Net Income Before Extra. Item | 4.0 | 5.3 | 5.7 | |
| Accounting Change | | | | |
| Discontinued Operations | | | | |
| Extraordinary Item | | | | |
| Net Income | 4.0 | 5.3 | 5.7 | |
| Preferred Dividends | | | | |
| Income Avail To Common Excl. Extra. Items | 4.0 | 5.3 | 5.7 | |
| Income Avail To Common Incl. Extra. Items | 4.0 | 5.3 | 5.7 | |
| Basic/Primary Weighted Average Shares | 68.6 | 69.1 | 68.6 | |
| Basic/Primary EPS Excl. Extra. Items | 0.1 | 0.1 | 0.1 | |
| Basic/Primary EPS Incl. Extra. Items | 0.1 | 0.1 | 0.1 | |
| Dilution Adjustment | | | | |
| Diluted Weighted Average Shares | 69.9 | 70.9 | 71.9 | |
| Diluted EPS Excl. Extra. Items | 0.1 | 0.1 | 0.1 | |
| Diluted EPS Incl. Extra. Items | 0.1 | 0.1 | 0.1 | |
| DPS-Common Stock | | | | |
| Gross Dividends Common | | | | |
| Interest Expense | | | | |
| Depreciation | 2.5 | 2.4 | 2.3 | |
| Total Special Items | | | | |
| Normalized Pre-Tax Income | 4.3 | 5.6 | 5.9 | |
| Effect of Sp. Charge on Inc. Taxes | | | | |
| Income Taxes Ex. Impact of Special Items | 0.3 | 0.3 | 0.2 | |
| Normalized Income After Taxes | 4.0 | 5.3 | 5.7 | |
| Normalized Income Available to Common | 4.0 | 5.3 | 5.7 | |
| Basic Normalized EPS | 0.1 | 0.1 | 0.1 | |
| Diluted Normalized EPS | 0.1 | 0.1 | 0.1 | |





